Description
Product information
2,020 AED
Brand | HP |
---|---|
Product Dimensions | 18.37 x 54.06 x 41.9 cm; 7.8 kg |
Item model number | HP AIO 24-cb1025nh |
Manufacturer | HP |
Series | HP AIO 24-cb1025nh |
Color | Snow White |
Form Factor | All-in-One |
Standing screen display size | 23.8 Inches |
Screen Resolution | 1920 x 1080 |
Resolution | 1080p Full HD Pixels |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 1.3 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics card description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | PCI Express |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Power Source | AC |
Hardware Platform | PC |
Operating system | Windows 11 Home |
Item Weight | 7.8 Kilograms |
ASIN | B0BH8TMYV6 |
CPU model | Intel Core i5 |
CPU speed | 1.3 GHz |
Graphics co-processor | Intel UHD Graphics |
Memory storage capacity | 64 GB |
Specific uses for product | Business |
Screen size | 23.8 Inches |
Model name | HP AIO 24-cb1025nh |
Brands | |
Ram | |
Storage | |
Processors (CPU) | |
Color | |
Screen Size | |
Operating System |
Honest Reviewer –
5.0 out of 5 stars
A PC that have the most what you need
one of the best all in one pc I ever had and see for the quality and priceWindows 11 is genuinethe good thing is a web cam that can be closed
Aseef Sulaiman –
4.0 out of 5 stars
Ok
Nice performance missing CD drive
Maria Pia –
3.0 out of 5 stars
Wrong graphics description
The description says “Intel Iris Xe” but it’s wrong, it’s just “Intel UHD”.Also, the storage capacity is only 250 GB.Other than that, nice product.
firos ismail –
5.0 out of 5 stars
Excellent Product
Good Product worth of money *****
Rajeev mishra –
5.0 out of 5 stars
Good Product
worth of money product