Description
Lenovo ThinkPad E14 G6 (21M70054GE) (Black, Windows 11 Pro 64-Bit, 35.6 cm (14 Inch) & 60 Hz Display, 1 TB SSD)
Product Specifications
| Color | Black |
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Flexibles Design |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Intel Arc Graphics mit DDR5-VRAM |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | No |
| Automatic Backup Software Included | Windows 11 Pro |
| Form Factor | Traditional |
| Hard Disk Interface | Solid State |
| Voltage | 230 Volts |
| Graphics Ram Type | DDR5 SDRAM |
| Compatible Devices | Laptop compatible devices such as external monitors, mice, keyboards, storage devices, printers or other accessories that are compatible with the notebook ports (e.g. USB, HDMI, Thunderbolt) or wireless connection options (e.g. Bluetooth, Wi-Fi) of the Lenovo ThinkPad E14 Gen 6. |
| Warranty Type | Limited |
| Chipset Type | Intel |
| Optical Storage Device | Without |
| Power Device | AC adapter |
| Number of Drivers | 1 |
| Video Output | hdmi |
| Screen Size | 14 Inches |
| Resolution | 1920×1080 |
| Native Resolution | 2256 x 1504 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LCD with IPS |
| Supported Monitor Maximum Quantity | 2 |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Battery Cell Type | Lithium Ion |
| Battery Life | 11 Hours |
| Number Of Cells | 4 |
| Lithium-Battery Energy Content | 52 Watt Hours |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Full-size with numeric keypad |
| Notebook Pointing Device Description | touch screen |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
| Processor Series | Intel Core Ultra 7 |
| Processor Speed | 1.4 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | 21M70054GE |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 1.4 GHz |
| CPU Codename | Tiger Lake |
| Brand | Lenovo |
| Model Name | ThinkPad E14 G6 |
| Model Year | 2024 |
| Model Number | 21M70054GE |
| Built-In Media | 1 product |
| Manufacturer | Lenovo |
| UPC | 198153923854 |
| Global Trade Identification Number | 00198153923854 |
| Best Sellers Rank | #56,034 in Computers (See Top 100 in Computers) #2,375 in Traditional Laptops |
| ASIN | B0D58P57ZV |
| Customer Reviews | 5 out of 5 stars |
| RAM Memory Installed | 32 GB |
| Memory Slots Available | 1 or 2 |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 32 GB |
| RAM Type | DDR5 RAM |
| Connectivity Technology | USB |
| Wireless Technology | Bluetooth |
| Wireless Compability | 802.11ax |
| LAN Port Bandwidth | 100 Mbps |
| Bluetooth support? | Yes |
| Total Usb Ports | 2 |
| Hardware Interface | USB |
| Number of Ports | 2 |
| Total Thunderbolt Ports | 1 |
| Available M2 Slot Count | 1 |
| Audio Output Type | Internal, Bluetooth |
| Speaker Description | Stereo speakers |
| Microphone Form Factor | Integrated microphone |
| Audio features | Built-in speakers with Bluetooth support |
| Audio Recording | Yes |
| Brand | Lenovo |
| Model name | ThinkPad E14 G6 |
| Screen size | 14 Inches |
| Colour | Black |
| Hard disk size | 1 TB |
| CPU model | Intel Core Ultra 7 |
| Installed RAM memory size | 32 GB |
| Operating system | Windows 11 Pro |
| Special features | Flexibles Design |
| Graphics card description | Dedicated |
| Feature | High-quality material |
| Feature | Flexible design |
| Feature | Durable |




















Reviews
There are no reviews yet.